Conference Programme 5th – 6th July, 2023
See the programme below for links to the presentations
5th July 2023
10.00 – 10.30
Registration and refreshments
Lounge
10.30 – 10.40: Opened by Professor Adam Tickell
Welcome
Opened Professor Adam Tickell, Vice Chancellor, University of Birmingham
10.40 – 11.20: Keynote speech, Chair: Professor Sir Stephen Holgate
Martin Williams Lecture: The past, present, and future prospects for air quality management and health in the UK
Professor Roy Harrison
11.20 – 12.00: Introduction to the Networks, Chair: Dr Gary Fuller,
The Principal Investigator of each of the networks will introduce their network’s remit and activity.
12.00 – 12.30
Refreshments and networking
Lounge
12.30 – 13.30: 4 x Parallel Sessions (1) – Current state of play (1)
A series of lightning talks, outlining network activities under different themes. Followed by a ‘marketplace’ session, where delegates can discuss the research with presenters.
| Air Quality and Net Zero | Chair: Dr Kevin Smith | Fry Suite |
| Measurements, Mechanisms and Modelling | Chair: Dr David Green | Corelli |
| Title | Speaker |
|---|---|
| Role of CO2 monitors in classrooms | Carolanne Vouriot |
| Modelling UK Housing Stock | Phil Symonds |
| Integrated technological and computational tools to capture detailed personal exposure and dose | Lia Chatzidiako |
| Computational Fluid Dynamic Modelling for Indoor Air Quality | Stefano Rolfo |
| Detection and characterisation of biological material in PM | Zaheer Nasar |
| Efficacy evaluation for air handling system in mitigating exposure in lifts and enclosed waiting spaces at a transport hub | Abhishek Tiwary |
| Air Quality: Coupling Indoor and Outdoor Environments | Maarten Van Reeuwijk |
| Health and Inequalities | Chair: Professor Suzanne Bartington | Lodge |
| Engagement and Involvement | Chair: Dr Henry Burridge | MacNeice |
| Title | Speaker |
|---|---|
| Future Urban Ventilation Network (FUVN) Open Repository | Zheng-Tong Xie |
| Power to the people: The importance of public engagement on indoor air quality | Malina Modlich |
| TRANSITION Clean Air Network Briefing Notes | Charlotte Landeg-Cox |
| Attending COP26 with the TRANSITION Clean Air Network team | Kayla Schulte |
| Mapping our stakeholders: Engaging with others beyond BioAirNet | Emma Marczylo |
| Engaging students by building and deploying air quality monitors | Achim Haug |
| Towards developing an indoor air pollution emission inventory for the UK: present challenges and future directions | Andrea Mazzeo |
13.30 – 14.30
Lunch and networking
During the lunchbreak, those with booked places will visit the Birmingham super-site monitoring facility at 13.30 and 14.00
14.30 – 15.30: 4 x Parallel Sessions (2) – Current state of play
This session will consist of presentations from relevant network activities, with time for questions.
| Air Quality and Net Zero | Chair: Professor Cath Noakes | Fry Suite |
| Title | Speaker |
|---|---|
| RAL Space/NCEO satellite observations for use in air quality monitoring and research | Barry Latter |
| Characterising Changing Travel Patterns in COVID-19 Era | Fiona Crawford |
| Balancing Energy-Efficiency and Health: Achieving Optimal Indoor Air Quality in Net Zero Homes | Alejandro Moreno-Rangel |
| Green ammonia as fuel | Bill David |
| Measurements, Mechanisms and Modelling | Chair: Professor Zongbo Shi | Corelli |
| Title | Speaker |
|---|---|
| Developing an Indoor Air Quality Emissions & Modelling System (IAQ-EMS) | Christian Pfrang |
| Challenges and opportunities of sampling and characterizing bioaerosols | Corrine Whitby |
| Controlled Active Ventilation Environment (CAVE) – Resilient Buildings and Indoor Environments | Liora Malki-Epshtein |
| Low-cost sensor source apportionment | Francis Pope |
| Health and Inequalities | Chair: Dr Mark Miller | Lodge |
| Title | Speaker |
|---|---|
| Class-ACT: the effects of air cleaning technologies (ACT) in Bradford Schools | Dr Henry Burridge |
| Measuring the impact of indoor air pollution in people with respiratory disease | Alice Turner |
| Laser Applications relevant to Clean Air Technologies | Andy Ward |
| Air quality and mental health: evidence, challenges and future directions | Kam Bhui |
| Involvement and Engagement | Chair: Professor Malcom Cook | MacNeice |
| Title | Speaker |
|---|---|
| Engaging with small business owners to improve indoor air quality | Abigail Hathaway |
| Democratising Air Quality models | Sumil Thakrar |
| Communicating air quality with a sense of audience | Andrew Mitchell |
| Air quality monitoring in UK schools: The SAMHE project | Sarah West |
15.30 – 16.00
Refreshments and networking
Lounge
16.00 – 17.00: Plenary session
Feedback and discussion
Chair: Tom Gardiner
Fry Suite
17.00 – 18.30
Free time, networking, super-site tours
Those with booked places will visit the Birmingham super-site monitoring facility at 17:00 and 17:30
18.30 – 19.30
SAQN networking session
Lounge
19.30 – 21.30
Conference dinner
6th July 2023
09.00 – 09.30
Registration and refreshments
Lounge
9.30 – 10.15: Keynote speech, Chair: Professor Ruth Doherty
Paul Wilkinson Memorial Lecture: The need for action and engagement in science
Professor Anna Hansell
10.15 – 10.30: Introduction to the parallel sessions, Chair: Professor Cath Noakes
10.30 – 11.30: 3 x Parallel sessions: Strategic Future Direction.
This sessions will begin with input on the future direction of air quality research, followed by a facilitated discussion to identify key priorities in this theme.
| Monitoring and Facilities | Chair: Dr Liora Malki-Epshtein | Fry Suite |
| Title | Speaker |
|---|---|
| What do we know about the air we breathe? The Exposure Case for Indoor Air Quality | Miranda Loh |
| Future directions of outdoor air quality monitoring | Ally Lewis |
| IAQ local and national observatories | Cath Noakes |
| Exposure and Health Linkage | Chair: David Green | Corelli |
| Title | Speaker |
|---|---|
| The Science and Technology Facilities Council (STFC) Air Quality Network to stimulate Multidisciplinary approaches to Unmet Air Pollution Challenges | Ian Mudway |
| Designing surveillance for air pollution assessment | Rob Kinnersley |
| Indoor Air Quality and Vulnerable Groups | Alice Turner |
| Behaviour | Chair: Dr Sarah West | Lodge/Macneice |
| Title | Speaker |
|---|---|
| Reflections on Air Quality Focus Groups | Connor Smith |
| Pollutant Indoor Exposure from Stoves and Fireplaces | Roy Harrison |
| Act Now project | Mike Holland |
11.30
Refreshments and networking
Lounge
12.00 – 13.00: 3 x Parallel Sessions: Key messages for policy, Industry and Public Stakeholders
This session will begin with input on key messages for air quality stakeholders, followed by a facilitated discussion to identify key priorities under this theme.
| Informing Regulations | Chair: Dr Gary Fuller | Fry Suite |
| Title | Speaker |
|---|---|
| Exposures to Particles and Volatile Organic Compounds across Multiple Transportation Modes | Nick Molden |
| Building regulations and compliance | Hywel Davies |
| AQ standards | Nick Martin |
| Environment and Net Zero | Chair: Professor Frederic Coulon | Corelli |
| Solutions | Chair: Dr Douglas Booker | Lodge/Macneice |
| Title | Speaker |
|---|---|
| Green Infrastructure for Roadside Air Quality: modifying pollution dispersion to reduce local exposure | James Levine |
| Future IAQ monitoring in schools | Prashant Kumar |
| A negative emission internal combustion engine vehicle? | Felix Leach |
13.00
Lunch and networking
Lounge
14.00 – 15.00: Plenary
| The value of the networks | Chair: Dr Sarah Moller | Fry Suite |
15.00: Close